|
||||||||||
Tear Back Lids
Paper Cups
| Item # | Description | Size | Pack | Print H x W | Link |
|---|---|---|---|---|---|
| PC4W | 4oz Paper Cup-White | 4 oz. | 1000 | 2 x 1 1/2 | Click Here |
| PC6W | 6oz Paper Cup-White | 6 oz. | 1000 | 2 1/4 x 2 1/4 | Click Here |
| PC8W | 8oz Paper Cup-White | 8 oz. | 1000 | 2 1/2 x 2 1/2 | Click Here |
| PC12W | 12oz Paper Cup-White | 12 oz. | 1000 | 2 1/2 x 3 1/4 | Click Here |
| PC16W | 16oz Paper Cup-White | 16 oz. | 1000 | 3 x 4 | Click Here |
| PC20W | 20oz Paper Cup-White | 20 oz. | 1000 | 3 x 4 1/2 | Click Here |
|
Paper Cup LIDS |
|||||
| PC08TE08/PC08TE08 - 8oz Tear Back or Dome lid - White | Click Here | ||||
| PC08TE12/PC12TE08 - 12oz Tear Back or Dome lid - White | Click Here | ||||
| PC16TE08/PC16TE08 - 16/20oz Tear Back or Dome lid - White | Click Here | ||||
Plastic Cups
| Item # | Description | Size | Pack | Print H x W |
Link |
|---|---|---|---|---|---|
| SS3F | 3.5oz Soft Sided Frosted Cup | 3.5 oz | 2500 | 1 1/2 X 1 1/4 | Click Here |
| SS3C | 3.5oz Soft Sided Clear Cup | 3.5 oz | 2500 | 1 1/2 X 1 1/4 | Click Here |
| SS5F | 5oz Soft Sided Frosted Cup | 5 oz | 2500 | 1 3/4 X 1 5/8 | Click Here |
| SS5C | 5oz Soft Sided Clear Cup | 5 oz | 2500 | 1 3/4 X 1 5/8 | Click Here |
| SS10F | 10oz Soft Sided Frosted Cup | 10 oz | 2500 | 2 1/2 X 2 1/2 | Click Here |
| SS10C | 10oz Soft Sided Clear Cup | 10 oz | 1000 | 2 1/2 X 2 1/2 | Click Here |
| SS12F | 12oz Soft Sided Frosted Cup | 12 oz | 1000 | 2 1/2 X 2 3/4 | Click Here |
| SS12C | 12oz Soft Sided Clear Cup | 12 oz | 1000 | 2 1/2 X 1 7/8 | Click Here |
| SS16F | 16oz Soft Sided Frosted Cup | 16 oz | 1000 | 3 X 1 7/8 | Click Here |
| SS16C | 16oz Soft Sided Clear Cup | 16 oz | 1000 | 3 X 1 7/8 | Click Here |
| SS21F | 21oz Soft Sided Frosted Cup | 21 oz | 500 | 3 X 2 5/8 | Click Here |
| SS21C | 21oz Soft Sided Clear Cup | 21 oz | 500 | 3 X 2 5/8 | Click Here |
|
Plastic Cup LIDS |
|||||
| SS10ST01 10oz Straw Slot Lid - Clear | Click Here | ||||
| SS12ST01 12oz Straw Slot Lid - Clear | Click Here | ||||
| SS16ST01 16/21oz Straw Slot Lid - Clear | Click Here | ||||
| SS16OD01 16/21oz Open Dome Lid - Clear | Click Here | ||||
Foam Cups
| Item # | Description | Size | Pack | Print H x W | Link | |
|---|---|---|---|---|---|---|
| S3C | 3.5oz Foam Container | 3.5 oz. | 1000 | 2 x 3/4 | Click Here | |
| S8C | 8oz Foam Container | 8 oz. | 1000 | 2 3/4 x 1 | Click Here | |
| S12C | 12oz Foam Container | 12 oz. | 500 | 3 x 1 3/4 | Click Here | |
| S16C | 16oz Foam Container | 16 oz. | 500 | 3 1/4 x 2 | Click Here | |
| S4 | 4oz Foam Sampler Cup | 4 oz. | 1000 | 2 x 1 1/4 | Click Here | |
| S6 | 6oz Foam Cup | 6 oz. | 1000 | 2 1/4 x 1 3/4 | Click Here | |
| S8 | 8oz Foam Cup | 8 oz. | 1000 | 2 1/2 x 2 | Click Here | |
| S10 | 10oz Foam Cup | 10 oz. | 1000 | 2 ½ x 2 ½ | Click Here | |
| S12 | 12oz Foam Cup | 12 oz. | 1000 | 2 3/4 x 2 3/4 | Click Here | |
| S14 | 14oz Foam Cup | 14 oz. | 1000 | 2 3/4 x 2 3/4 | Click Here | |
| S16 | 16oz Foam Cup | 16 oz. | 1000 | 3 x 3 3/8 | Click Here | |
| S20 | 20oz Foam Cup | 20 oz. | 500 | 3 x 3 3/4 | Click Here | |
| S24 | 24oz Foam Cup | 24 oz. | 500 | 3 x 4 ½ | Click Here | |
| S32 | 32oz Foam Cup | 32 oz. | 500 | 3 1/2 x 4 | Click Here | |
|
Foam Cup LIDS |
||||||
| FC08TE08 | 8oz Tear Back Lid-White | Click Here | ||||
| FC08DO08 | 8oz Dome Lid-White | Click Here | ||||
| FC10TE08 | 10oz Tear Back Lid-White | Click Here | ||||
| FC10DO08 | 10oz Dome Lid-White | Click Here | ||||
| FC12TE02 | 12/14oz Tear Back Lid-Frosted | Click Here | ||||
| FC12DO08 | 12/14oz Dome Lid-White | Click Here | ||||
| FC16TE02 | 16/20oz Tear Back Lid-Frosted | Click Here | ||||
| FC16ST02 | 16/20oz Straw Slot Lid Lid-Frosted | Click Here | ||||
| FC16DO08 | 16/20oz Dome Lid-White | Click Here | ||||
| FC24ST02 | 24oz Straw Slot Lid Lid-Frosted | Click Here | ||||
| FC32ST02 | 32oz Straw Slot Lid Lid-Frosted | Click Here | ||||
Coffee Coats and Wraps
| Item # | Description |
Link |
|---|---|---|
| WRAP-CL | Large Coffee Cup Wraps fits 16-20oz Paper Cups | Click Here |
| WRAP-CS | Small Coffee Cup Wraps fits 8-12oz Paper Cups | Click Here |
Napkins
| Item # | Description | Link |
|---|---|---|
| HI-N10W | Beverage Napkin-White (5" X 5") | Click Here |
| HI-N10C | Beverage Napkin-Vanilla or Silver Gray (5" X 5") | Click Here |
| HI-N13W | Luncheon Napkin-White (6 3/4" X 6 3/4") | Click Here |
| HI-N13C | Luncheon Napkin-Vanilla or Silver Gray (6 3/4" X 6 3/4") | Click Here |
| HI-N17W | Dinner Napkin-White (4 1/4" X 8 1/2") | Click Here |
| HI-N17C | Dinner Napkin-Vanilla or Silver Gray (4 1/4" X 8 1/2") | Click Here |
Home | About Us | Custom Cups | Order Information | Contact Us| Quote Request | Site Map
|
For more
information or to place an order please contact us!
|
||
|
Join our Newsletter For Special Offers |
||
|
Home | About Us | Custom Cups | Order Information | Contact Us| Quote Request | Site Map Napkins| Coffee Coats | Coasters | Paper Cups | Plastic Cups| Foam Cups| Biodegradable Paper Cups|Biodegradable Plastic Cups |
||
|
Canadian Customers please Click Here
©2010 The Cup Store. All Rights Reserved. |
||